<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The History of Allrecipes.com &amp; the Facts About Reader&#8217;s Digest</title>
	<atom:link href="http://www.bfeedme.com/the-history-of-allrecipescom-the-facts-about-readers-digest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bfeedme.com/the-history-of-allrecipescom-the-facts-about-readers-digest/</link>
	<description>make wise food choices</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:52:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MC70: A True Symbol Model Citizen - bLavish</title>
		<link>http://www.bfeedme.com/the-history-of-allrecipescom-the-facts-about-readers-digest/comment-page-1/#comment-52</link>
		<dc:creator>MC70: A True Symbol Model Citizen - bLavish</dc:creator>
		<pubDate>Wed, 19 Apr 2006 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bfeedme.com/the-history-of-allrecipescom-the-facts-about-readers-digest/#comment-52</guid>
		<description>[...] With the MC70, Symbol is targeting mobile workers in demanding environments like field workers reading meters, repairing equipment and me ordering a latte at Starbucks.  This awe-inspiring device integrates both a 1D laser barcode scanner and a 2D 640 x 480 pixel image scanner.  The MC70 boasts a 3.5 inch QVGA color touch-screen and either a 44-button QWERTY or 26-button numeric keypads and the sucker is trained to withstand shock, moisture or a tumble. [...]</description>
		<content:encoded><![CDATA[<p>[...] With the MC70, Symbol is targeting mobile workers in demanding environments like field workers reading meters, repairing equipment and me ordering a latte at Starbucks.  This awe-inspiring device integrates both a 1D laser barcode scanner and a 2D 640 x 480 pixel image scanner.  The MC70 boasts a 3.5 inch QVGA color touch-screen and either a 44-button QWERTY or 26-button numeric keypads and the sucker is trained to withstand shock, moisture or a tumble. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
